| S No. | Received From | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | |||||
| 2 | SEBI (SCORE S) | |||||
| 3 | Other Sources (if any) | |||||
| Grand Total |
| S No. | Received From | Pending at the end of last month | Received | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | |||||
| 2 | SEBI (SCORE S) | |||||
| 3 | Other Sources (if any) | |||||
| Grand Total |
| S No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| No data found | |||||
| S No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 2 | 1 | 3 | 0 | Grand Total | 2 | 1 | 3 |